United States Demographics & Census Data 2026
The United States has a total population of 332,387,540, with a median household income of $78,538, a median age of 38.7 years, and a median home value of $303,400. The national poverty rate is 12.4%.
Population 332,387,540
Median Income $78,538
Poverty Rate 12.4%
Median Home Value $303,400
Most Populous States
| # | State | Population | Median Income | Poverty | Cities |
|---|---|---|---|---|---|
| 1 | California | 39,242,785 | $96,334 | 12.0% | 1,577 |
| 2 | Texas | 29,640,343 | $76,292 | 13.8% | 1,800 |
| 3 | Florida | 21,928,881 | $71,711 | 12.6% | 953 |
| 4 | New York | 19,872,319 | $84,578 | 13.7% | 1,287 |
| 5 | Pennsylvania | 12,986,518 | $76,081 | 11.8% | 1,993 |
| 6 | Illinois | 12,692,653 | $81,702 | 11.7% | 1,445 |
| 7 | Ohio | 11,780,046 | $69,680 | 13.2% | 1,264 |
| 8 | Georgia | 10,822,590 | $74,664 | 13.5% | 670 |
| 9 | North Carolina | 10,584,340 | $69,904 | 13.2% | 774 |
| 10 | Michigan | 10,051,595 | $71,149 | 13.1% | 745 |
Highest Median Income by State
| # | State | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | District of Columbia | $106,287 | $724,600 | 672,079 |
| 2 | Maryland | $101,652 | $397,700 | 6,170,738 |
| 3 | Massachusetts | $101,341 | $525,800 | 6,992,395 |
| 4 | New Jersey | $101,050 | $427,600 | 9,267,014 |
| 5 | Hawaii | $98,317 | $808,200 | 1,445,635 |
| 6 | California | $96,334 | $695,400 | 39,242,785 |
| 7 | New Hampshire | $95,628 | $367,200 | 1,387,834 |
| 8 | Washington | $94,952 | $519,800 | 7,740,984 |
| 9 | Connecticut | $93,760 | $343,200 | 3,598,348 |
| 10 | Colorado | $92,470 | $502,200 | 5,810,774 |
Lowest Poverty Rates by State
| # | State | Poverty Rate | Median Income | Unemployment |
|---|---|---|---|---|
| 1 | New Hampshire | 7.2% | $95,628 | 3.4% |
| 2 | Utah | 8.6% | $91,750 | 3.4% |
| 3 | Minnesota | 9.2% | $87,556 | 3.9% |
| 4 | Maryland | 9.3% | $101,652 | 4.9% |
| 5 | Colorado | 9.4% | $92,470 | 4.5% |
| 6 | New Jersey | 9.8% | $101,050 | 6.2% |
| 7 | Washington | 9.9% | $94,952 | 5.0% |
| 8 | Virginia | 9.9% | $90,974 | 4.3% |
| 9 | Hawaii | 10.0% | $98,317 | 5.0% |
| 10 | Massachusetts | 10.0% | $101,341 | 5.1% |
All States
| State | Population | Median Income | Poverty | Counties | Cities |
|---|---|---|---|---|---|
| Alabama | 5,054,253 | $62,027 | 15.6% | 67 | 589 |
| Alaska | 733,971 | $89,336 | 10.2% | 30 | 330 |
| Arizona | 7,268,175 | $76,872 | 12.8% | 15 | 445 |
| Arkansas | 3,032,651 | $58,773 | 16.0% | 75 | 617 |
| California | 39,242,785 | $96,334 | 12.0% | 58 | 1,577 |
| Colorado | 5,810,774 | $92,470 | 9.4% | 64 | 471 |
| Connecticut | 3,598,348 | $93,760 | 10.0% | 9 | 215 |
| Delaware | 1,005,872 | $82,855 | 10.7% | 3 | 79 |
| District of Columbia | 672,079 | $106,287 | 14.5% | 1 | 1 |
| Florida | 21,928,881 | $71,711 | 12.6% | 67 | 953 |
| Georgia | 10,822,590 | $74,664 | 13.5% | 159 | 670 |
| Hawaii | 1,445,635 | $98,317 | 10.0% | 5 | 163 |
| Idaho | 1,893,296 | $74,636 | 10.6% | 44 | 234 |
| Illinois | 12,692,653 | $81,702 | 11.7% | 102 | 1,445 |
| Indiana | 6,811,752 | $70,051 | 12.2% | 92 | 967 |
| Iowa | 3,195,937 | $73,147 | 11.0% | 99 | 1,018 |
| Kansas | 2,937,569 | $72,639 | 11.5% | 105 | 726 |
| Kentucky | 4,510,725 | $62,417 | 16.1% | 120 | 552 |
| Louisiana | 4,621,025 | $60,023 | 18.9% | 64 | 487 |
| Maine | 1,377,400 | $71,773 | 10.8% | 16 | 155 |
| Maryland | 6,170,738 | $101,652 | 9.3% | 24 | 528 |
| Massachusetts | 6,992,395 | $101,341 | 10.0% | 14 | 248 |
| Michigan | 10,051,595 | $71,149 | 13.1% | 83 | 745 |
| Minnesota | 5,713,716 | $87,556 | 9.2% | 87 | 913 |
| Mississippi | 2,951,438 | $54,915 | 19.1% | 82 | 419 |
| Missouri | 6,168,181 | $68,920 | 12.6% | 115 | 1,062 |
| Montana | 1,105,072 | $69,922 | 12.0% | 56 | 470 |
| Nebraska | 1,965,926 | $74,985 | 10.3% | 93 | 584 |
| Nevada | 3,141,000 | $75,561 | 12.6% | 17 | 125 |
| New Hampshire | 1,387,834 | $95,628 | 7.2% | 10 | 100 |
| New Jersey | 9,267,014 | $101,050 | 9.8% | 21 | 700 |
| New Mexico | 2,114,768 | $62,125 | 18.1% | 33 | 492 |
| New York | 19,872,319 | $84,578 | 13.7% | 62 | 1,287 |
| North Carolina | 10,584,340 | $69,904 | 13.2% | 100 | 774 |
| North Dakota | 779,361 | $75,949 | 10.6% | 53 | 401 |
| Ohio | 11,780,046 | $69,680 | 13.2% | 88 | 1,264 |
| Oklahoma | 3,995,260 | $63,603 | 15.3% | 77 | 834 |
| Oregon | 4,238,714 | $80,426 | 11.9% | 36 | 419 |
| Pennsylvania | 12,986,518 | $76,081 | 11.8% | 67 | 1,993 |
| Rhode Island | 1,095,371 | $86,372 | 10.9% | 5 | 36 |
| South Carolina | 5,212,774 | $66,818 | 14.2% | 46 | 475 |
| South Dakota | 899,194 | $72,421 | 12.0% | 66 | 439 |
| Tennessee | 6,986,082 | $67,097 | 13.8% | 95 | 504 |
| Texas | 29,640,343 | $76,292 | 13.8% | 254 | 1,800 |
| Utah | 3,331,187 | $91,750 | 8.6% | 29 | 329 |
| Vermont | 645,254 | $78,024 | 10.3% | 14 | 178 |
| Virginia | 8,657,499 | $90,974 | 9.9% | 133 | 681 |
| Washington | 7,740,984 | $94,952 | 9.9% | 39 | 631 |
| West Virginia | 1,784,462 | $57,917 | 16.6% | 55 | 430 |
| Wisconsin | 5,892,023 | $75,670 | 10.6% | 72 | 807 |
| Wyoming | 579,761 | $74,815 | 10.7% | 23 | 193 |
Frequently Asked Questions
What is the population of the United States?
The United States has a total population of 332,387,540 according to the most recent Census ACS 5-Year Estimates.
What is the median household income in the US?
The national median household income is $78,538.
What state has the highest median income?
District of Columbia has the highest median household income at $106,287.
What is the most populated state in the US?
California is the most populated state with 39,242,785 residents.